As we are still in the initial design phase of the project, the details of the budget are still very broad. In addition, we haven’t actually finished the calculations for the final design, so the figures are based only on approximations:
Electronics | |
Geared DC motor (x6) | $5000 |
2-channel motor control unit | $2500 |
Power interface | $300 |
Gaming PC | $850 |
Software | $30 |
Microcontroller | $60 |
Electronics Total |
$8740 |
Raw Materials | |
Aluminum tubing for platform/frame | $100 |
Misc. hardware | $300 |
Powdercoat | $40 |
Steel plate for base | $60 |
Misc. tooling | $75 |
Raw Materials Total |
$575 |
Interface/Controls | |
Racing seat | $200 |
Racing harness | $70 |
Logitech G25 steering wheel/shifter/pedals | $250 |
Monitor (x3) | $400 |
Speakers | $50 |
Interface/Controls Total |
$970 |
Miscellaneous | $500 |
Grand Total |
$10785 |